Engine | Engine: 4-Cyl, Turbo, 2.0 Liter | Trim | xDrive28i |
Power | 240@5,000 | Body | SUV/Crossover |
Fuel | Unleaded Premium | Transmission | Transmission, Automatic, 8 Speed Adaptive w/Steptronic, Sport & Manual Modes |
Class | Premium Compact Crossover/Wagon | Standard MPG | 21/28 |
Train | AWD | Seating | 5/5 |
Width | 74.1 | Towing Capacity | N/R |
Headrm | 40.7 | ||
Front Legroom | 39.9 | Trans | Automatic |
Ground Clearance | 8.4 | Height | 65.4 |
Fuel Capacity | 17.7 | Eng Size | 2.0 |
Wheelbase | 110.6 | Torque | 260@1,250 |
Number Of Cylinders | 4 | Cargo Capacity | 27.6 |
Rear Shoulder Room | 56.0 | Payload Capacity | 904 |
Rear Headroom | 39.1 | Length | 183.0 |
Gvwr | N/R | Curb Weight | 4,112 |
Tonnage | N/R | Engine Type | Turbo Gas |
Rear Legroom | 36.8 | Transmission Speeds | 8 |
PAYMENT
Payment is done in our offices through cash payment or bank transfer Do Not pay before certification of the Vehicle's Information:
Document of importation, Location, Chassis number, Year of manufacture, Inspection, Registration, Physical appearance etc...