ABOUT THE 2015 RANGE ROVER EVOQUE
The 2015 Range Rover Evoque comes with a 2.2-litre SD4 diesel engine with a displacement capacity of 2179cc . It has 4-cylinders, 16-valves and comes incorporated with a turbocharger, with a maximum power of 187.4bhp at 5200rpm, peak torque of 420Nm at 2000rpm delivered to all the four wheels through an advanced 9-speed automatic transmission gearbox in the form of an AWD layout. Acceleration of 100 Kmph mark in 8.5 seconds with a top speed of 195 Kmph. The fuel efficiency has been improved as it can deliver a mileage in the range of 17.39 to 23.08 Kmpl
| Year | 2015 |
| Make | Evoque |
| Engine Type | SD4 Diesel Engine |
| Displacement (cc) | 2179 |
| Milage | - |
| Color | White |
| Interior | Full Black Leather |
| Drive | AWD |
| ARAI Mileage | 12.7 kmpl |
| City Mileage | 8.7 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 2179 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 187.7bhp@3500rpm |
| Max Torque (nm@rpm) | 420Nm@2000rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 575 |
| Fuel Tank Capacity | 57.0 |
| Body Type | SUV |






















